How Much are You Really Worth?
Let's think that we can invest Rs 10,000 per month. Over a 30-year period this investment will mean a total earning of Rs.36 lacs. If invested at 10% per annum (rate of return) at the end of every month during this period, this will mean a sum of Rs 2 Crores 23 Lacs 70 Thousands at the end of 30 years. Check the following table to find out results for different periods and different rates of return:
Rs10,000 Per Month Will Become | At 10% Per annum | At 9% Per annum | At 8% Per annum | At 7% Per annum | |||||
Rs Lacs | Rs Lacs | Rs Lacs | Rs Lacs | ||||||
After: | |||||||||
30 Yrs | 223.70 | 182.58 | 149.73 | 123.42 | |||||
25 Yrs | 131.77 | 112.12 | 95.74 | 82.07 | |||||
20 Yrs | 75.67 | 66.96 | 59.41 | 52.85 | |||||
15 Yrs | 41.43 | 38.03 | 34.96 | 32.20 |
The above data give you an idea about the size of your investment for the rest of your working life. This is true at every investment and at any rate of return on account of regularity and time value benefits...